Bil | Tajuk kursus Course Titles | Feb | Mac | Apr | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis | Yuran (Fee) (RM) |
| KURSUS PERTANIAN AGRICULTURE COURSE | | | | | | | | | | | | |
1 | Ternakan Ayam Pedaging Broiler Farming | 18-19 | | | | | | | | | | | 500 |
2 | Ternakan Ayam Kampung Poultry Farming | | 10-11 | | | | | | | | | | 500 |
3 | Ternakan Walit Swiftlet Farming ( Bird Nest) | | 17-18 | | | | | | | | | | 500 |
4 | Ternakan Kambing Goat Farming | | | 14-15 | | | | | | | | | 500 |
5 | Ternakan Lebah Madu Honey Bee Farming | | | 21-22 | | | | | | | | | 500 |
6 | Pertanian Organik Organic Farming | | 26-29 | | | | | | | | | | 900 |
7 | Pengeluaran dan Pengendalian Lepas Tuai Tanaman Crop Production and Post Harvest Handling | | | | 22-24 | | | | | | | | 900 |
8 | Pembiakan Tanaman Secara Kultur Tisu Tissue Culture Propagation | | | | | | | | 19-20 | | | | 900 |
9 | Tanaman Rumput Turf/Hiasan Turf Grass/ Ornamental Plants | | | | | | 14-15 | | | | | | 650 |
10 | Ternakan Ikan Hiasan Ornamental Fish Farming | | | | | | | | 4-6 | | | | 650 |
11 | Teknik Pembenihan Ikan Air Tawar (Baung) Freshwater Fish Seeding Technique ( Baung –Mystus nemurus) | | | | | 12-14 | | | | | | | 900 |
12 | Teknik Penanaman Secara Fertigasi Cultivation Technique Using Fertigation | | | 10-12 | | | | | | | | | 900 |
13 | Teknik Penanaman Secara Hidroponik Hidroponic Cultivation Technique | | | | | 25-26 | | | | | | | 650 |
14 | Teknik Penanaman Secara Akuaponik Cultivation Technique In Aquaphonic | | | | 29-30 | | | | | | | | 650 |
15 | Ternakan Ikan Air Tawar(Talapia ) Freshwater Fish Seeding techniques | | | | | | | | | 13-15 | | | 900 |
16 | Pengeluaran Tanaman Herba Herb Crop Production | | | | | | | | | | 3-4 | | 650 |
17 | Pengredan dan Piawaian Hasil Pengeluaran Tanaman Grading and Standards for Crop Production | | | | | | | | | | 20-22 | | 900 |
18 | Pengurusan Lanskap Lanscapes Management | | | | | | | | | | 1-2 | | 650 |
| KURSUS PENGEMBANGAN EXTENSION COURSE | | | | | | | | | | | | |
19 | Menjejaki dan Memahami Pengembangan Tracing and Understanding of Extension | | | 25-26 | | | | | | | | | 550 |
20 | Peranan Agen Pengembangan Role of Extension Agent | | | | 15-16 | | | | | | | | 550 |
21 | Komunikasi Pengembangan Extension Communication | | | | | 19-20 | | | | | | | 550 |
22 | Perencanaan Program Pengembangan Planning of Extension Programme | | | | | | 17-19 | | | | | | 550 |
23 | Pemantauan dan Penilaian Program Pengembangan Monitoring and Evaluation of Extension Programme | | | | | | | | 25-27 | | | | 550 |
24 | Penyerlahan Pendayaupayaan Pegawai Pengembangan Empowerment of Extension Agent | | | | | | | | | 9-10 | | | 550 |
| KURSUS PENYELIDIKAN RESEARCH COURSE | | | | | | | | | | | | |
25 | Kaedah Penyelidikan Rapid Rural Appraisal Rapid Rural Appraisal Research Method | 8 | | | | | | | | | | | 100 |
26 | Metodologi Penyelidikan Research Methodology | | 21-22 | | | | | | | | | | 550 |
27 | Kaedah Penulisan Saintifik dan Teknikal Saintific and Technical Writting Method | | | | 8-10 | | | | | | | | 550 |
28 | SPSS Asas SPSS (Beginner) | | | | | 5-6 | | | | | | | 450 |
29 | SAS Asas SAS (Beginner) | | | | | | 3-4 | | | | | | 450 |
30 | Penyeliaan Pasca Siswazah Post Graduate Teaching Supervision | | | | | | 10-11 | | | | | | 900 |
| KEUSAHAWANAN ENTREPRENEURSHIP | | | | | | | | | | | | |
31 | Pemprosesan Bebola dan Filet Ikan Fish Ball and Fillet Processing | | | | | | | | | | 13 | | 350 |
32 | Pemprosesan Makanan Sejuk Beku Frozen Food Processing | | | | | | | | | | 17-18 | | 650 |
33 | Pemprosesan Mee Kuning Yellow Noodle Processing | | | | | | | | | | 10 | | 350 |
| KURSUS TEKNIKAL TECHNICAL COURSE | | | | | | | | | | | | |
34 | Sembang Lensa Lanjutan Photograph (Advanced) | | 30-1 | | | | | | | | | | 900 Twin/1200 Single |
35 | Penyuntingan Foto Photo Editing | | | | | 10-11 | | | | | | | 650 |
36 | Sembang Lensa (Asas) Photograph ( Beginner) | | | | | | | | | | | 9-11 | 900-Twin/1200 Single |
| KURSUS BAHASA | | | | | | | | | | | | |
37 | Bahasa Jepun Japanese Language | | | | | 12-13 | | | | | | | 500 |
38 | Bahasa Mandarin Mandarin Language | | | | 17-18 | | | | | | | | 500 |
39 | Bahasa Arab Arabic Language | | | | | 19-20 | | | | | | | 500 |
40 | Bahasa Sepanyol Sepanyol Language | | | | 8-9 | | | | | | | | 500 |
41 | Bahasa Jerman German Language | | | | | | | | | 16-17 | | | 500 |
42 | Bahasa Perancis French Language | | | | | | | | | | 6-7 | | 500 |
43 | Bahasa Inggeris English Language | | | 13-14 | | | | | | | | | 500 |
03-89471819 (Nafisah)